SUBWAY, 133 Main Street
Opens up 09:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 20:00 | Nonstop |
| Tue. | 07:00 | - | 20:00 | Nonstop |
| Wed. | 07:00 | - | 20:00 | Nonstop |
| Thu. | 07:00 | - | 20:00 | Nonstop |
| Fri. | 00:00 | - | 24:00 | 03:00-07:00 |
| Sat. | 00:00 | - | 24:00 | 03:00-09:00 |
| Sun. | 09:00 | - | 21:00 | Nonstop |
SUBWAY, 577 Westgate Road
Opens up 10:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 23:00 | Nonstop |
| Tue. | 07:00 | - | 23:00 | Nonstop |
| Wed. | 07:00 | - | 23:00 | Nonstop |
| Thu. | 07:00 | - | 23:00 | Nonstop |
| Fri. | 07:00 | - | 23:00 | Nonstop |
| Sat. | 10:00 | - | 23:00 | Nonstop |
| Sun. | 10:00 | - | 23:00 | Nonstop |
SUBWAY, 21 Barrack Road St James Service Station
Opens up 08:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 21:00 | Nonstop |
| Tue. | 07:00 | - | 21:00 | Nonstop |
| Wed. | 07:00 | - | 21:00 | Nonstop |
| Thu. | 07:00 | - | 21:00 | Nonstop |
| Fri. | 07:00 | - | 22:00 | Nonstop |
| Sat. | 08:00 | - | 22:00 | Nonstop |
| Sun. | 08:00 | - | 21:00 | Nonstop |
SUBWAY, Brunton Lane Kingston Park
Opens up 07:00 today
| Day | Opening time | Closing time | Break | |
|---|---|---|---|---|
| Mon. | 07:00 | - | 22:30 | Nonstop |
| Tue. | 07:00 | - | 22:30 | Nonstop |
| Wed. | 07:00 | - | 22:30 | Nonstop |
| Thu. | 07:00 | - | 22:30 | Nonstop |
| Fri. | 07:00 | - | 22:30 | Nonstop |
| Sat. | 07:00 | - | 22:30 | Nonstop |
| Sun. | 11:00 | - | 16:00 | Nonstop |